
Waterproof-10mm PCB(12MM Tube) 2P COB/SMD Connector
- Brief Info
- Types: Strip to Strip Joint, strip to power, strip to strip bridge, L shape, End Cap
- Applicable Strip: Waterproof silicone extrusion sleeve / silicone solid extrusion Tube
- Workable PCB Type: Flexible
- Workable Wire: 20 AWG/0.52 mm2
- Certificate: CE, RoHS
Option
| Item No | Model No | Picture | Types | Aplication |
| 78# Squared | HR-IP-SC-2PIN-10MM-A | Strip to strip Joint; | Used for 10mm PCB (12mm tube) 2P waterproof strip light | |
| 77# Squared | HR-IP-SC-2PIN-10MM-B | Strip to wire, with 20AWG wire. | Used for 10mm PCB (12mm tube) 2P waterproof strip light | |
| 79# Squared | HR-IP-SC-2PIN-10MM-C | Strip to Strip Bridge | Used for 10mm PCB (12mm tube) 2P waterproof strip light | |
| 146# Squared | HR-IP-SC-2PIN-10MM-L | ![]() ![]() ![]() | Strip to Strip L shape | Used for 10mm PCB (12mm tube) 2P waterproof strip light |
| 144# Squared | EC-10MM-1 | ![]() ![]() | End Cap | Used for 10mm PCB (12mm tube) 2P waterproof strip light |
| 78# Curved | HR-IP-SC-2PIN-10MM-A | Strip to strip Joint; | Used for 10mm PCB (12mm tube) 2P waterproof strip light | |
| 77# Curved | HR-IP-SC-2PIN-10MM-B | Strip to wire, with 20AWG wire. | Used for 10mm PCB (12mm tube) 2P waterproof strip light | |
| 79# Curved | HR-IP-SC-2PIN-10MM-C | Strip to Strip Bridge | Used for 10mm PCB (12mm tube) 2P waterproof strip light |
Data Sheet
Used for Waterproof silicone extrusion sleeve / silicone solid extrusion Tube
| Model No. | Type | Compatible Led Strip | Voltage/Current | size | material | wire cable | Color |
| 78# HR-IP-SC-2PIN-10MM-A | Strip to Strip Joint | 10mm PCB; Squared encapsulated extruded deimension 12x4mm | 3-240V/6A | 35.5x17x8.5mm | Nylon, PC | / | White&Transparent |
| 77# HR-IP-SC-2PIN-10MM-B | Strip to Wire | 10mm PCB; Squared encapsulated extruded deimension 12x4mm | 3-240V/6A | 34.5x17x8.5mm | Nylon, PC | 180MM Length 20AWG/0.52mm² | White&Transparent |
| 79# HR-IP-SC-2PIN-10MM-C | Strip to Strip Bridge | 10mm PCB; Squared encapsulated extruded deimension 12x4mm | 3-240V/6A | 34.5x17x8.5mm | Nylon, PC | 170MM Length 20AWG/0.52mm² | White&Transparent |
| 146# HR-IP-SC-2PIN-10MM-L | Strip to Strip L shape | 10mm PCB; Squared encapsulated extruded deimension 12x4mm | 3-240V/6A | 26x17.2x9mm | Nylon, PC | / | White&Transparent |
| 144# EC-10MM-1 | End Cap | 10mm PCB; Squared encapsulated extruded deimension 12x4mm | / | 13.8x8.5x5.7mm | PC | / | Transparent |
| 78# Curved HR-IP-SC-2PIN-10MM-A | Strip to Strip Joint | 10mm PCB; Curved encapsulated extruded deimension 12x6mm | 3-240V/6A | 35.5x17x10.5mm | Nylon, PC | / | White&Transparent |
| 77# Curved HR-IP-SC-2PIN-10MM-B | Strip to Wire | 10mm PCB; Curved encapsulated extruded deimension 12x6mm | 3-240V/6A | 34.5x17x10.5mm | Nylon, PC | 180MM Length 20AWG/0.52mm² | White&Transparent |
| 79# Curved HR-IP-SC-2PIN-10MM-C | Strip to Strip Bridge | 10mm PCB; Curved encapsulated extruded deimension 12x6mm | 3-240V/6A | 34.5x17x10.5mm | Nylon, PC | 170MM Length 20AWG/0.52mm² | White&Transparent |
Recommend Dimension for Squared and Curved Strip

Installation





